List of rates for clinic services
Here you will find the complete list of clinical rates, grouped by departments: orthopedics, physiotherapy, physiotherapy, recovery pediatric, spine recovery, investigations imaging and neurological.
Select the category you are interested in or see the table below complete with rates.
Service | Rate (LEI) | Details |
Examinations and medical procedures | ||
New consultation (specialist physician) | 300 | |
Follow-up consultation (specialist physician) | 200 | |
New consultation (primary physician) | 350 | |
Follow-up consultation (primary physician) | 200 | |
Wire ablation | 100 | |
Consultation and musculoskeletal ultrasound | 550 | |
Pediatric orthopedics consultation and hip ultrasound for babies | 550 | Details |
Anti-inflammatory joint infiltrations | 300 | Details |
Consultation and musculoskeletal ultrasound | 550 | |
Joint infiltrations with vascoelastic solutions (hyaluronic acid) | 1200 | Details |
Hyaluronic acid eco-guided infiltrations | 1400 | Details |
Hyaluronic acid infiltrations (mini) | 600 | Details |
Hyaluronic acid eco-guided infiltrations (mini) | 700 | Details |
Therapies with high plasma platelet concentration | 2800 | Details |
Eco-guided high platelet plasma concentrations | 3000 | Details |
Joint infiltrations with vascoelastic solutions (hyaluronic acid) Hymovis | 2200 | Details |
Plasma additive solution with low concentration platelet | 1000 | Details |
Eco-guided plasma additive therapies with low concentration platelet | 1100 | Details |
Joint infiltration Sanakin | 800 | Details |
Eco-guided joint infiltration Sanakin | 900 | Details |
Autologous serum infiltration | 300 | |
Eco-guided autologous serum infiltration | 400 | |
Therapies with Matrix plasma concentration | 1400 | Details |
Eco-guided therapy with Matrix plasma concentration | 1600 | Details |
Xeo min Injection | 1100 | |
Botulinum toxin injection 1 ampoules | 2000 | |
Botulinum toxin injection 2 ampoules | 3500 | |
Physiotherapy | ||
Cryotherapy procedure | 50 | Details |
Lymphatic drainage procedure | 50 | Details |
Electrostimulation procedure | 50 | Details |
Electrotherapy procedure | 50 | Details |
CIF electrotherapy procedure | 50 | Details |
TENS electrotherapy procedure | 50 | Details |
Ultrasound procedure | 50 | Details |
Ionogalvanization procedure | 95 | |
TECAR therapy session | 100 | Details |
TECAR Intimity therapy session | 350 | Details |
Pack of 6 TECAR Intimity therapy sessions | 1800 | Details |
Pack of 6 TECAR Intimity PLUS therapy sessions | 4500 | Details |
Game Ready session | 70 | Details |
Laser therapy session | 100 | Details |
Lymphatic drainage session | 200 | Details |
Whole arm/leg massage session | 80 | |
Local arm/leg massage session | 40 | |
Deep tissue massage session | 300 | |
Shockwave Storz therapy session | 250 | Details |
Diamagnetic therapy session | 250 | Details |
MLS laser therapy session | 150 | Details |
Pack of 10 MLS laser therapy sessions | 1200 | Details |
NESA Therapy - 1 session | 200 | Details |
Pack of 10 ultrasound sessions | 450 | Details |
Pack of 10 Tecar sessions | 900 | Details |
Pack of 10 electrotherapy sessions | 450 | Details |
Pack of 10 electrostimulation sessions | 450 | Details |
Pack of 10 Game Ready sessions | 600 | Details |
Pack of 10 manual therapy sessions | 1000 | |
Pack of 10 lymphatic drainage sessions | 450 | Details |
Pack of 5 ionogalvanization sessions | 450 | |
Pack of 10 cryotherapy sessions | 450 | Details |
Pack of 10 laser therapy sessions | 900 | Details |
Pack of 10 general arm/leg massage sessions | 700 | |
15 session - NESA Therapy | 1500 | Details |
Pack of 10 local arm/leg massage sessions | 350 | |
Pack of 10 deep tissue massage sessions | 2500 | |
Pack of 10 lymphatic drainage sessions | 1800 | Details |
Pack of 8 Shockwave Storz therapy sessions | 1600 | Details |
Pack of 10 diamagnetic therapy sessions | 1750 | Details |
Physical therapy | ||
Physical therapy (group session) | 140 | Details |
Physical therapy (individual session) | 300 | Details |
Kinesiotaping – one aplication | 50 | Details |
Pack of 10 group sessions - physical therapy | 1200 | Details |
Pack of 10 individual sessions - physical therapy | 2600 | Details |
Pack of 20 group sessions - physical therapy | 2200 | Details |
3 month physical therapy subscription (group) | 5000 | Details |
6 month physical therapy subscription (group) | 7500 | Details |
Spine rehabilitation | ||
Manual therapy session | 120 | |
Elongation session | 100 | Details |
Therapeutic back massage | 150 | |
Electrotherapy session | 50 | Details |
Tecar therapy session | 100 | Details |
Group physical therapy session | 140 | |
Physical therapy individual session | 300 | |
Kinesiotaping – one aplication | 50 | |
ERGON therapy session | 120 | |
Cupping massage session | 90 | |
10x Manual therapy sessions | 1000 | |
10x Elongations sessions | 900 | Details |
10x Therapeutic massage sessions | 1200 | |
10x Electrotherapy sessions | 450 | Details |
10x Tecar therapy sessions | 900 | Details |
10x Group physical therapy sessions | 1200 | |
10x Cupping massage sessions | 800 | |
20x Physical therapy sessions (for spine) | 2200 | |
3-month physical therapy sessions (for spine) | 5000 | Details |
6-month physical therapy sessions (for spine) | 7500 | Details |
Pediatric rehabilitation | ||
Schroth therapy - individual session | 250 | Details |
Schroth therapy - pack of 10 sessions | 1600 | Details |
Vojta therapy - individual session | 160 | Details |
Vojta Therapy - pack of 10 session | 1400 | Details |
Vojta Therapy - pack of 20 sessions | 2200 | Details |
Physical therapy - group session | 120 | Details |
Physical therapy - 10 group sessions | 1000 | Details |
Physical therapy - individual session | 260 | Details |
Physical therapy - 10 individual sessions | 2300 | Details |
Speech therapy assessment | 250 | Details |
Psychology assessment | 250 | Details |
Psychology session | 250 | Details |
Speech therapy session | 250 | Details |
Classic upper limb plaster | 130 | |
Gypsum resin upper limb | 200 | |
Gypsum resin lower limb | 250 | |
Plaster removal | 100 | |
Imaging | ||
Musculoskeletal ultrasound | 350 | Details |
Spine MRI - 1 region | 600 | Details |
Spine MRI - 2 regions | 900 | Details |
Spine MRI - 3 regions | 1250 | Details |
Hip MRI | 800 | Details |
Knee MRI | 700 | Details |
Ankle MRI | 700 | Details |
Shoulder MRI | 700 | Details |
Elbow MRI | 700 | Details |
Thigh MRI | 700 | Details |
Calf MRI | 700 | Details |
Arm MRI | 700 | Details |
Forearm MRI | 700 | Details |
Hand / Fist MRI | 700 | Details |
Foot / Forefoot MRI | 700 | Details |
MRI sacroiliac joints | 700 | Details |
MRI of the midfoot and forefoot | 1050 | Details |
Eco-guided anti-inflammatory infiltration | 400 | Details |
MRI second opinion | 300 | Details |
Soft tissue ultrasound | 300 | Details |
Carotid and vertebral echo Doppler | 350 | |
Hyperbaric therapy | ||
Hyperbaric therapy session | 500 | Details |
Pack of 15 hyperbaric therapy sessions | 6000 | Details |
Pack of 20 hyperbaric therapy sessions | 7500 | Details |
Neurology | ||
New consultation (specialist physician) | 300 | Details |
New consultation (pediatric neurology) | 300 | Details |
Follow-up consultation (specialist physician) | 200 | Details |
Transcranial electrical stimulation sessions | 180 | Details |
EMG electromyography | 500 | Details |
EEG electroencephalogram | 480 | Details |
Package of 10 transcranial electrical stimulation sessions | 1500 | Details |
Package of 20 transcranial electrical stimulation sessions | 2800 | Details |
EMG + myasthenic decrement (repetitive nerve stimulation) | 600 | |
Autonomic tests (sympathetic skin reflex, heart rate variation analysis) | 450 | |
EMG + autonomic tests | 550 | |
Blink reflex | 400 | |
Visual evoked potentials | 400 | |
Somesthetic evoked potentials | 450 | |
Cognitive evoked potentials | 450 | |
Auditory evoked potentials | 450 | |
Single fiber EMG (concentric needle) | 500 | |
Urology | ||
Urology new consultation | 350 | Details |
Urology follow up consultation | 200 | Details |
Renovesical ultrasound | 350 | Details |
Prostate ultrasound | 350 | Details |
Urology consultation (specialist physician) | 300 | Details |
Testicular ultrasound | 350 | Details |
Penis ultrasound | 350 | Details |
Penile Doppler Ultrasound | 350 | |
Prostate biopsy | 5000 | |
Testicular Doppler Ultrasound | 350 | |
Urethral secretion collection | 150 | Details |
Incontinence treatment with REMED | 4000 | Details |
Platelet infiltration | 4700 | |
ESWT session for erectile dysfunction | 500 | Details |
ESWT pack | 5000 | Details |
Infiltration and 6 ESWT sessions | 6500 | Details |
Hyaluronic acid infiltration for premature ejaculation | 3000 | Details |
Hyaluronic acid infiltration for thickening | 8000 | Details |
Platelet infiltration + 15 NESA sessions Pack | 6000 | |
Platelet infiltration + 15 NESA sessions + 10 HBOT sessions Pack | 9000 | |
6 sessions of ESWT + 15 sessions of NESA therapy pack | 3500 | |
Platelet infiltration + 6 sessions of ESWT + 15 sessions of NESA therapy pack | 7000 | |
Platelet infiltration + 6x ESWT + 15x NESA therapy pack + 10x HBOT therapy | 10000 | |
Platelet infiltration + 6x ESWT + pump + 15x NESA therapy pack | 8300 | |
Platelet infiltration + 6x ESWT + 15x NESA therapy pack + 10x HBOT therapy + pump | 11000 | |
6x Tecar therapy + 15x NESA therapy pack | 3000 | |
6x Tecar therapy + 15x NESA therapy + 10 HBOT therapy pack | 6000 | |
6x Tecar therapy + 15x NESA therapy + Platelet infiltration pack | 6200 | |
6x Tecar therapy + 15x NESA therapy + Platelet infiltration + 10x HBOT terapy pack | 9000 | |
Vascular surgery | ||
Vascular surgery consultation | 350 | Details |
Unilateral limb Doppler ultrasound consultation | 450 | Details |
Vascular Surgery Consultation (specialist physician) | 300 | Details |
Bilateral limb Doppler ultrasound and consultation | 500 | Details |
Carotid Doppler ultrasound and consultation | 450 | Details |
Vascular surgery dressing | 100 | |
Venous or arterial ulcer dressing | 150 | Details |
Bedsores dressing | 150 | Details |
Sclerotherapy | 665 | Details |
Debridement | 250 | Details |
Ultrasound-guided sclerotherapy | 1065 | Details |
Wire suppression | 100 | |
Vascular surgery consult and ultrasound of arteries and veins - unilateral | 500 | |
LumiHeal therapy | 400 | Details |
Vascular surgery consult and ultrasound of arteries and veins - bilateral | 750 | |
Nutrition | ||
Initial Nutrition consultation | 400 | |
Nutrition session | 200 | |
Metabolic Balance Program - Basic | 3750 | Details |
Metabolic Balance Program - Premium | 4750 | Details |
Psychology and psychotherapy | ||
Psychotherapy session | 250 | |
Couple/family therapy session | 250 | |
Neurofeedback | ||
Neurofeedback Session | 250 | Details |
22 x Neurofeedback sessions | 4800 | Details |
30 x Neurofeedback sessions | 6000 | Details |
Others | ||
Computerized plantar analysis | 0 | Details |
Personalized insoles | 600 | Details |
Medical services for the insured
Centrokinetic does not work with the National Health Insurance House, so we do not receive referrals for medical services settled through CAS. Centrokinetic has established partnerships with SIGNAL IDUNA, ASIROM, ALLIANZ TIRIAC and EUROP ASSISTANCE (members of the GENERALI Group), insurance companies through which you can benefit from medical services at Centrokinetic. Each insurer has its working procedure, and the medical services the insured benefits must comply with the contract (established between the insurer and the insured). Each insured will identify himself with an insurance card issued by the insurer or with an assigned password.
Insurance companies partner with Centrokinetic
- SIGNAL IDUNA - orthopedic counseling and control, medical recovery consultation and control, intra-articular infiltration labor and specific therapies, physical therapy (group or individual sessions) and physiotherapy (tecar, cryotherapy, electrotherapy, ultrasound).
- ALLIANZ TIRIAC - orthopedic consultation, medical recovery consultation and control, neurology, imaging investigations. ALLIANZ TIRIAC policyholders who choose to perform medical recovery procedures in our clinic will receive a discount agreed with the Insurer. Appointments for medical services are made by the insured directly at our Reception.
- EUROP ASSISTANCE (member of the GENERALI Group) - orthopedic consultation, medical recovery consultation and control, intra-articular infiltration work and specific therapies (patient bearing the cost of the substance), physical therapy (group or individual sessions) and physiotherapy (lymphatic drainage, electrostimulation, paraffin, massage, cryotherapy, electrotherapy, ultrasound).
- ASIROM- orthopedic consultation, medical recovery consultation and control, neurology, thread ablation, intra-article infiltration labor and specific therapies (patient bearing the cost of the substance), physical therapy (group or individual sessions) and physiotherapy (lymphatic drainage, electrostimulation, laser, paraffin, massage, cryotherapy, electrotherapy, ultrasound).
MAKE AN APPOINTMENT
CONTACT US
MAKE AN APPOINTMENT
FOR AN EXAMINATION
See here how you can make an appointment and the location of our clinics.
MAKE AN APPOINTMENT